See how we compare to the big names. Privacy-first, packed with features, and built for developers who want way more than pageview counters.
Datix vs
The world's most used analytics tool. Powerful, but complex, cookie-heavy, and comes with mandatory consent banners.
Why Datix wins
Datix vs
A nice, privacy-friendly GA alternative. Clean and simple — but limited when you need deeper product analytics.
Why Datix wins
Datix vs
Solid, privacy-focused analytics. Great for simple sites, but starts to feel limited for growth teams.
Why Datix wins
< 1KB
Script size
vs 45KB+ for GA
0
Cookies needed
GDPR compliant out of the box
$9
Starting at
Free plan included
Feature Comparison
A detailed, feature-by-feature breakdown — so you can decide for yourself.
| Feature | Datix | Google | Plausible | Fathom |
|---|---|---|---|---|
| Privacy & Compliance | ||||
| Cookie-free tracking | ||||
| GDPR compliant by default | ||||
| No consent banner needed | ||||
| No data sold to advertisers | ||||
| EU data hosting | ||||
| Core Analytics | ||||
| Real-time dashboard | ||||
| Pageview tracking | ||||
| Visitor profiles | ||||
| Session explorer | ||||
| Entry & exit pages | ||||
| Scroll depth | ||||
| No data sampling | ||||
| Events & Funnels | ||||
| Custom events | ||||
| Event properties | ||||
| Multi-step funnels | ||||
| Revenue tracking | Add-on | |||
| Conversion attribution | ||||
| Traffic Sources | ||||
| UTM campaign tracking | ||||
| Referrer tracking | ||||
| Country, region & city | ||||
| Browser & OS breakdown | ||||
| Device type breakdown | ||||
| Performance | ||||
| Core Web Vitals | ||||
| LCP, CLS, INP, TTFB | ||||
| Per-page performance | ||||
| Script size | < 1KB | 45KB+ | < 1KB | < 2KB |
| Monitoring & Uptime | ||||
| Status page | ||||
| Uptime monitoring | ||||
| Incident management | ||||
| Alert notifications | ||||
| Integrations & Export | ||||
| Shareable dashboards | ||||
| CSV export | ||||
| API access | ||||
| Email reports | ||||
| Pricing | ||||
| Free tier | 10K events/mo | Free | ||
| Starting price | $9/mo | Free | $9/mo | $14/mo |
| No per-seat pricing | ||||
| Event-based billing | ||||
Start with the free plan. No credit card, no migration headaches. Just one script tag.